Cross-sectional area (mm²) × density / 1e6 → kg/m. Imperial: lb/ft (1 kg/m = 0.67197 lb/ft). All dimensions in mm, length in meters/feet.
| Item | Quantity | Unit | Unit Price | Total (€) |
|---|---|---|---|---|
| Concrete (slab/beam/col/footing) | 0.00 | m³ | 125 | 0.00 |
| Rebar (general) | 0.00 | kg | 1.2 | 0.00 |
| Steel Sections | 0.00 | kg | 1.45 | 0.00 |
| Foundation Rebar (extra) | 0 | kg | 1.25 | 0.00 |
| Labor | - | lump | 6800 | 6800.00 |
| GRAND TOTAL | 0.00 € | |||
Cost Distribution
Materials Quantity
Concrete per Element (m³)
Project Radar
Set a deadline for project milestone or event.
Ethiopian calendar: 12 months of 30 days + Pagumē (5/6 days). Year offset ~7-8 years.
Realistic simulation based on Ethiopian climate zones. (Mock data, for planning purposes)