🏗️
SOMΛ Estimator Pro
Civil Estimation Suite · ETB
Cross-sectional area (mm²) × density / 1e6 → kg/m. Imperial: lb/ft (1 kg/m = 0.67197 lb/ft). All dimensions in mm, length in meters/feet.
| Item | Quantity | Unit | Unit Price (ETB) | Total (ETB) |
|---|---|---|---|---|
| Concrete (slab/beam/col/footing) | 0.00 | m³ | 9,500.00 | 0.00 |
| Rebar (general) | 0.00 | kg | 110.00 | 0.00 |
| Steel Sections | 0.00 | kg | 150.00 | 0.00 |
| Foundation Rebar (extra) | 0 | kg | 110.00 | 0.00 |
| Labor | - | lump | 185,000.00 | 0.00 |
| GRAND TOTAL | 0.00 ETB | |||
Cost Distribution
Materials Quantity
Concrete per Element (m³)
Project Radar
Set a deadline for project milestone or event.
Ethiopian calendar: 12 months of 30 days + Pagumē (5/6 days). Year offset ~7-8 years.
Realistic simulation based on Ethiopian climate zones. (Mock data, for planning purposes)