Hover for details. Red bars = Critical Path. Progress sliders update EVM & AI forecasts.
| ID | Task Name | Duration (d) | Dependencies | ES | EF | LS | LF | Float | Critical | Progress % | Action |
|---|
Adjust progress sliders → EVM & AI forecasts update instantly. Duration edits require "Recalculate".
| ID | Risk Description | Category | Probability | Impact | Score | Mitigation | Status |
|---|---|---|---|---|---|---|---|
| R01 | Heavy rain delays earthworks & planting | Weather | 4 | 5 | 20 | Weather contingency plan | Open |
| R02 | Cement/diesel shortage | Supply Chain | 3 | 4 | 12 | Buffer stock + alternative suppliers | Open |
| R03 | Labor shortage / skilled workers | Resources | 3 | 4 | 12 | Backup roster, cross-training | Open |
| R04 | Equipment breakdown (Dozer/Loader) | Equipment | 2 | 4 | 8 | Daily maintenance log | Open |
| R05 | Safety non-compliance | Safety | 2 | 5 | 10 | Daily audits & PPE | Closed |
Active Risks = Open entries with Score ≥ 6. Status dropdown updates count automatically.
| Material | Quantity | Lead Time | Must Be On‑Site By |
|---|---|---|---|
| OPC Cement | 504 Quintals | 3 Days | Day 4 (28 Mar) |
| HCB Blocks | 2,332 Pcs | 5 Days | Day 4 (28 Mar) |
| RHS Steel Posts | 189 Pcs | 7 Days | Day 6 (30 Mar) |
| Concrete Tiles | 892.80 m² | 10 Days | Day 10 (3 Apr) |
| Tree Saplings | 576 Pcs | 2 Days | Day 21 (14 Apr) |
| Crew Type | Personnel | Peak Period | Primary Output |
|---|---|---|---|
| Earthwork & Logistics | 14 | Days 1-10 | 60 m³ cart‑away/day |
| Masonry & Concrete | 13 | Days 5-22 | 100 m² tiling/day |
| Greenery & Irrigation | 24 | Days 20-30 | 75 trees planted/day |
Awale General Construction Company has substantially completed the Tog-Wajale Recreational Mini Park in accordance with UPSNJP standards. Total Value: ETB 6,147,584.48.