🏗️ Tog-Wajale Recreational Mini Park
Prepared by: Shemshedin H | SOMA Consult Platform
📅 PHASE 1: GATE & FENCE (Days 1-2)
| Day | Date | Activity | Foreman | Masons | Welders | Laborers | Total | Materials | Target |
| 1 | May 1 | Gate foundations + erection | 1 | 6 | 2 | 8 | 17 | Cement, rebar, gate | Gate 60% |
| 2 | May 2 | Complete gate + hardware | 1 | 5 | 1 | 6 | 13 | Hinges, lock, rods | Gate 100% |
📅 PHASE 2: CURB STONE & PLASTER (Days 3-7)
| Day | Date | Activity | Foreman | Masons | Laborers | Total | Materials | Target |
| 3 | May 3 | HCB Curb start (400m) | 1 | 10 | 10 | 21 | 800 HCB blocks | 400m |
| 4 | May 4 | Curb + haunching | 1 | 10 | 10 | 21 | 800 HCB blocks | 800m |
| 5 | May 5 | Complete curb | 1 | 9 | 9 | 19 | 700 HCB blocks | 100% |
| 6 | May 6 | Plaster start | 1 | 8 | 6 | 15 | 30 bags cement | 50% |
| 7 | May 7 | Complete plaster | 1 | 8 | 6 | 15 | 30 bags cement | 100% |
📅 PHASE 3: CONCRETE TILES (Days 8-11)
| Day | Date | Activity | Foreman | Tile Fixers | Laborers | Total | Materials | Target |
| 8 | May 8 | Tiles start | 1 | 12 | 8 | 21 | 250 m² tiles | 250m² |
| 9 | May 9 | Tiles continue | 1 | 12 | 8 | 21 | 250 m² tiles | 500m² |
| 10 | May 10 | Tiles continue | 1 | 12 | 8 | 21 | 200 m² tiles | 700m² |
| 11 | May 11 | Complete tiles | 1 | 10 | 6 | 17 | 193 m² tiles | 893m² |
📅 PHASE 4: FINISHING & HANDOVER (Days 12-16)
| Day | Date | Activity | Foreman | Masons/Painters | Techs | Laborers | Total | Materials | Target |
| 12 | May 12 | Walkways + paint start | 1 | 6 | 0 | 8 | 15 | 88 m³ stone, paint | 60% |
| 13 | May 13 | Complete painting | 1 | 6 | 0 | 6 | 13 | 13 cartons paint | 100% |
| 14 | May 14 | Water tank + solar | 1 | 0 | 4 | 6 | 11 | Tank, pipes, solar set | 100% |
| 15 | May 15 | Grass + trees | 1 | 0 | 0 | 15 | 16 | 3036m² grass, 400 trees | 70% |
| 16 | May 16 | Snagging + handover | 1 | 0 | 0 | 10 | 11 | Remaining plants | Handover |
📋 Daily Progress Report Form