| Day | Date | Main Activities | Manpower Requirement | Key Materials Required | Target Output |
|---|---|---|---|---|---|
| 1-2 | May 1–2 | Main Entrance Gate Installation (4m×3m) + Final Fence Works (mesh, barbed wire, backfill, anchorage) | 1 Foreman + 6 Masons + 2 Welders + 8 Laborers (17 total) | Gate hardware, cement, sand, gravel, welding rods | Gate 100% + Full Perimeter Secured |
| 3-5 | May 3–5 | 20cm thick HCB Curb Stone Installation + Concrete Haunching (1,295.6m) | 1 Foreman + 10 Masons + 10 Laborers (21 total) | 2,332 pcs HCB Blocks, Cement, Sand | 100% Curb Stone Completed |
| 6-7 | May 6–7 | Two Coats Curb Plastering (1:3) + Remaining Road Sub-base | 1 Foreman + 8 Masons + 6 Laborers (15 total) | Cement, Sand, Plastering Tools | Plaster 100% + Sub-base Finished |
| 8-11 | May 8–11 | Concrete Tiles Laying (15cm × 30cm) on Main Internal Roads (892.80 m²) | 1 Foreman + 12 Tile Fixers + 8 Laborers (21 total) | 893 m² Concrete Tiles + 1:3 Mortar + Binding Material | Road Tiles 100% Completed |
| 12-13 | May 12–13 | Crushed Stone for Walkways (87.95 m³) + Three Coats Emulsion Paint on Curbs | 1 Foreman + 6 Masons/Painters + 8 Laborers (15 total) | 88 m³ Crushed Stone + Plastic Emulsion Paint (13-15 Karton) | Walkways & Painting 100% |
| 14 | May 14 | Installation of 10m³ Elevated Water Tank + Pipes + 10 Solar Lights | 1 Foreman + 4 Technicians + 6 Laborers (11 total) | 10m³ Water Tank, Pipes & Fittings, Complete Solar Lighting System | All Utilities 100% |
| 15-16 | May 15–16 | Grass Laying (3,036 m²) + Tree Planting (576 pcs) + Final Site Cleaning & Handover | 1 Foreman + 12–15 Landscaping Laborers | Grass, 576 Trees, Cleaning Materials | Practical Completion & Handover |
Date: _______________ Day: ________
Reported by: _______________ Supervisor: _______________
| No | Activity / BOQ Item | Planned Today | Actual Achieved | % Complete (Cumulative) | Remarks / Issues | Materials Used |
|---|---|---|---|---|---|---|
| 1 | Main Gate Installation | |||||
| 2 | Fence Finalization | |||||
| 3 | HCB Curb Stone Installation | HCB pcs: ___ | ||||
| 4 | Curb Plastering | |||||
| 5 | Concrete Tiles Laying | m²: ___ | ||||
| 6 | Crushed Stone Walkways | m³: ___ | ||||
| 7 | Painting (Curbs & Wall Seat) | |||||
| 8 | Water Tank + Solar Lights | |||||
| 9 | Grass & Tree Planting | Grass m² / Trees | ||||
| 10 | Site Cleaning & Snagging |
Overall Progress Today: ________ %
Major Issues / Delays:
_________________________________________
Materials Received Today:
_________________________________________
Next Day Plan:
_________________________________________
Signatures: Contractor: _________ Site Engineer: _________ Supervisor: _________