| Task | Phase | Start date | Duration | Progress |
|---|
Purpose: Procurement of materials not available or partially available on site to prevent construction delays.
| No. | Description | Unit | Qty | Unit Rate (ETB) | Total (ETB) |
|---|---|---|---|---|---|
| 1 | HCB Block 200Γ200Γ400mm | mΒ² | 446.36 | 2,685.53 | 1,198,712.78 |
| 2 | PVC Downpipe Γ110mm | ml | 96.00 | 1,500.00 | 144,000.00 |
| 3 | Imported Gypsum Board Ceiling (incl. battens) | mΒ² | 400.00 | 5,076.00 | 2,030,400.00 |
| 4 | EGA Roofing Sheet 0.4mm | mΒ² | 396.33 | 3,374.00 | 1,337,227.54 |
| 5 | WPC Interior Panels | mΒ² | 21.84 | 13,125.00 | 286,650.00 |
| 6 | RHS 80Γ80Γ3 mm | Kg | 1,262.53 | 517.50 | 653,358.91 |
| 7 | RHS 60Γ60Γ3 mm | Kg | 638.96 | 517.50 | 330,661.08 |
| 8 | RHS 80Γ40Γ3 mm (Purlins balance) | Kg | 1,953.38 | 517.50 | 917,093.52 |
| No. | Description | Unit | Total Value | Available | Balance Required |
|---|---|---|---|---|---|
| 1 | I-Beam 200Γ100Γ10mm | ml | 715,530.00 | 0.00 | 715,530.00 |
| 2 | β 8 Crank Bolts | Pcs | 82,110.00 | 41,055.00 | 41,055.00 |
| 3 | RHS 80Γ40Γ3 mm Purlins | Kg | 1,111,465.80 | 194,372.28 | 917,093.52 |
| Material | Unit | Value (ETB) | Status |
|---|---|---|---|
| Universal Column (H-Beam 200Γ100Γ10mm) | ml | 2,003,484.00 | AVAILABLE |
| Universal Column (I-Beam 200Γ100Γ10mm) | ml | 2,599,759.00 | AVAILABLE |
| Plates 140Γ150Γ6 mm | pcs | 48,300.00 | AVAILABLE |
| Plates 300Γ300Γ10 mm | pcs | 182,574.00 | AVAILABLE |
| J-Bolts | pcs | 96,600.00 | AVAILABLE |
Critical Path Items: Block works, Roofing, Steel Structure, Ceiling & Interior. Delay will halt progress.
Urgent RFQ sent for HCB blocks, Gypsum board, RHS sections. Expected delivery: 14-21 days. PO under preparation.
Overall completion: 31.3% | Substructure 82% | Steel materials on site | Erection pending day 28. Earned Value: 8.05M ETB
Available: H-beams, I-beams, steel plates, J-bolts. Critical shortage: HCB blocks, purlins, gypsum board.
Total Budget: 25,731,513 ETB | Spent to date: 8,045,000 ETB | Remaining: 17,686,513 ETB
Substructure days 3-27, Steel Erection 28-47, Blockwork 32-39, Roofing 48-57, Finishes 56-83, Handover day 98.