SRS Tog‑Wajaale City Administration – Kebele 07, Next To Al‑Braka Mosque
8
material lines not available
3
balance depends on unit price
4
no action required
ETB
Ethiopian Birr
| # | Description | Unit | Qty | Remarks |
|---|---|---|---|---|
| 1 | Class ‘B’ HCB Block (200×200×400mm) 1:3 mortar | m² | 446.36 | Wall construction |
| 2 | PVC Downpipe Ø110mm | ml | 96.00 | Roofing drainage |
| 3 | Imported Gypsum Board Ceiling (complete sys + Zigba + lighting) | m² | 400.00 | Ceiling works |
| 4 | EGA Roofing Sheet 0.4mm thick (incl. accessories) | m² | 396.33 | Roof covering |
| 5 | WPC Interior Decoration Panels (incl. lighting) | m² | 21.84 | Interior finishing |
| 6 | RHS 80×80×3 mm (Truss) | Kg | 1,262.53 | Steel truss |
| 7 | RHS 60×60×3 mm (Truss) | Kg | 638.96 | Steel truss |
| 8 | RHS 80×40×3 mm (Purlins – balance) | Kg | 1,953.38 | Structural roofing |
No action required
✓ Critical for block works, roofing, ceiling, structural steel of City Meeting Hall.
✓ Delay will directly impact structural progress, roofing completion, interior finishing timeline.
✓ Immediate procurement required to maintain contract schedule TWCA OFED/CHB/007,2025.