SRS Tog-Wajaale City Administration
Purpose: Urgent procurement of materials not available or partially available on site to avoid construction delays.
| No. | Description | Unit | Qty | Unit Rate (ETB) | Total Amount (ETB) |
|---|---|---|---|---|---|
| 1 | Class ‘B’ 200×200×400mm HCB wall with cement mortar 1:3 (both faces left for plaster) | m² | 446.36 | 2,685.53 | 1,198,712.78 |
| 2 | PVC Downpipe Ø110mm | ml | 96.00 | 1,500.00 | 144,000.00 |
| 3 | Imported Gypsum Board Ceiling (incl. Zigba battens, strip & spot lights) | m² | 400.00 | 5,076.00 | 2,030,400.00 |
| 4 | EGA / Galvanized Roofing Sheet 0.4mm thick (incl. ridge cap, valley gutter, washers) | m² | 396.33 | 3,374.00 | 1,337,227.54 |
| 5 | WPC Panel Sheet Interior Decoration (4.2×5.2m incl. lighting) | m² | 21.84 | 13,125.00 | 286,650.00 |
| 6 | RHS 80×80×3 mm (Truss & Braces) | Kg | 1,262.53 | 517.50 | 653,358.91 |
| 7 | RHS 60×60×3 mm (Truss & Braces) | Kg | 638.96 | 517.50 | 330,661.08 |
| 8 | RHS 80×40×3 mm (Purlins – Full balance) | Kg | 1,953.38 | 517.50 | 917,093.52 |
| No. | Description | Unit | Total Value (ETB) | Available (ETB) | Balance Required (ETB) |
|---|---|---|---|---|---|
| 1 | Universal Beam (I-Beam 200×100×10mm) | ml | 715,530.00 | 0.00 | 715,530.00 |
| 2 | ∅8 Crank Bolts | Pcs | 82,110.00 | 41,055.00 | 41,055.00 |
| 3 | RHS 80×40×3 mm (Purlins) | Kg | 1,111,465.80 | 194,372.28 | 917,093.52 |
Not Available + Partial Balance
| Description | Unit | Value (ETB) | Status |
|---|---|---|---|
| Universal Column (H-Beam 200×100×10mm) | ml | 2,003,484.00 | AVAILABLE |
| Universal Column (I-Beam 200×100×10mm) | ml | 2,599,759.00 | AVAILABLE |
| Plates 140×150×6 mm | Pcs | 48,300.00 | AVAILABLE |
| Plates 300×300×10 mm | Pcs | 182,574.00 | AVAILABLE |
| J - Bolts | Pcs | 96,600.00 | AVAILABLE |
The materials listed in the "Not Available" and "Partially Available" sections are critical for Block Works, Roofing, Steel Truss installation, Ceiling, and Interior Decoration. Immediate procurement is required to maintain the project schedule.